Are you a Candidate in New Mexico?
2022 Candidates
By Greg Gallegos I March 6, 2021
Statewide Candidates
If you are a statewide candidate and you did not receive your political party pre-primary nomination, you must file your additional 2% of nominating petition signatures for a total of 4%, and a new Declaration of Candidacy with the Secretary of State. The date of filing is 10 days after the Major Party’s pre-primary convention or the date all Declarations of Candidacy are due, whichever is later.
All Candidates
(who have not previously filed)
If you are running for office in New Mexico your voter registration must show that party by or on the day the Secretary of State release the Election Proclamation, which was Monday, January 31st, 2022.
If you are a Candidate in New Mexico with a Major-Party (Republican, Democrat, or Libertarian) that has not previously filed a Declaration of Candidacy, then you will need to file your Declaration of Candidacy on March 8th, 2022.
All Candidates must file with the proper filing officer. The proper filing officer will be the county clerk of the county the candidate resides in.
KGH Strategies can help in all your compliance matters.
Candidates for the following offices shall file with the appropriate County Clerk:
- State Senator
- State Representative
- Public Education Commission
- District Court Judge
- District Attorney
- • Metropolitan Court Judge
- Magistrate Court Judge
- County Sheriff
- County Assessor
- County Commissioner
- County Councilor
- County Clerk
- County Treasurer
- Probate Judge
You may need to schedule your appointment with the County Clerk. Below is a link to a list of all the county clerks’ offices with their contact information.https://www.sos.state.nm.us/voting-and-elections/voter-information-portal/county-clerk-information/
You may need to schedule your appointment with the County Clerk. Below is a link to a list of all the county clerks’ offices with their contact information.
What do you need to bring with you when you file?
- Declaration of Candidacy
- Candidate Campaign Committee Registration form
- Can be found and printed from your CFIS dashboard.
- Nominating petitions
- Financial disclosure Statement (if required)
- Federal candidates do not need this
- Can be found and printed from your CFIS dashboard.
- Affidavit of Designee if the candidate is not appearing
- Filing Fee or pauper’s statement (for county candidates only)
Check out the services KGH Strategies can offer
Filing Day tips
Filing officers will not accept filings prior to 9:00 a.m.
Candidates not appearing by 5:00 p.m. in the appropriate filing officer’s office cannot file.
Candidates must file in the office of the appropriate filing officer
Be prepared with all necessary information and have all forms completed.
All required forms for filing day are available on the Secretary of State’s website at https://www.sos.state.nm.us/candidate-and-campaigns/how-to-become-a-candidate/2022-primary-election-candidate-information/
Number of Nominating Petition for all offices
Number of Nominating Petition for all offices
Congressional District | Democrats | Republicans | Libertarians |
1 | 1,282 (2% threshold) | 524 (2% threshold) | 77 (2% threshold) |
2 | 859 (2% threshold) | 441 (2% threshold) | 77 (2% threshold) |
3 | 1,376 (2% threshold) | 537 (2% threshold) | 77 (2% threshold) |
Statewide Office | Democrats | Republicans | Libertarians |
Governor | 3,518 (2% threshold) | 1,503 (2% threshold) | 230 (2% threshold) |
Lt. Governor | 3,518 (2% threshold) | 1,503 (2% threshold) | 230 (2% threshold) |
Secretary of State | 3,518 (2% threshold) | 1,503 (2% threshold) | 230 (2% threshold) |
State Auditor | 3,518 (2% threshold) | 1,503 (2% threshold) | 230 (2% threshold) |
State Treasurer | 3,518 (2% threshold) | 1,503 (2% threshold) | 230 (2% threshold) |
Attorney General | 3,518 (2% threshold) | 1,503 (2% threshold) | 230 (2% threshold) |
Commissioner of Public Lands | 3,518 (2% threshold) | 1,503 (2% threshold) | 230 (2% threshold) |
Supreme Court | 3,518 (2% threshold) | 1,503 (2% threshold) | 230 (2% threshold) |
Court of Appeals | 3,518 (2% threshold) | 1,503 (2% threshold) | 230 (2% threshold) |
State House of Representatives
House District | County/Counties Covered | Democrats | Republicans | Libertarians |
1 | San Juan | 23 | 81 | 10 |
2 | San Juan | 26 | 55 | 10 |
3 | San Juan | 27 | 73 | 10 |
4 | San Juan | 40 | 23 | 10 |
5 | McKinley & San Juan | 103 | 15 | 10 |
6 | Cibola & McKinley | 84 | 18 | 10 |
7 | Valencia | 53 | 26 | 10 |
8 | Valencia | 53 | 41 | 10 |
9 | McKinley | 65 | 10 | 10 |
10 | Bernalillo | 66 | 13 | 10 |
11 | Bernalillo | 151 | 14 | 10 |
12 | Bernalillo | 48 | 10 | 10 |
13 | Bernalillo | 36 | 10 | 10 |
14 | Bernalillo | 79 | 10 | 10 |
15 | Bernalillo | 116 | 23 | 10 |
16 | Bernalillo | 96 | 24 | 10 |
17 | Bernalillo | 64 | 27 | 10 |
18 | Bernalillo | 147 | 10 | 10 |
19 | Bernalillo | 60 | 10 | 10 |
20 | Bernalillo | 76 | 35 | 10 |
21 | Bernalillo | 54 | 20 | 10 |
House District | County/Counties Covered | Democrats | Republicans | Libertarians |
22 | Bernalillo & Torrance | 94 | 78 | 10 |
23 | Sandoval | 71 | 49 | 10 |
24 | Bernalillo | 94 | 37 | 10 |
25 | Bernalillo | 110 | 21 | 10 |
26 | Bernalillo | 52 | 13 | 10 |
27 | Bernalillo | 88 | 42 | 10 |
28 | Bernalillo | 87 | 47 | 10 |
29 | Bernalillo | 73 | 25 | 10 |
30 | Bernalillo | 82 | 34 | 10 |
31 | Bernalillo | 81 | 44 | 10 |
32 | Doña Ana, Hidalgo & Luna | 63 | 36 | 10 |
33 | Doña Ana | 66 | 21 | 10 |
34 | Doña Ana | 34 | 10 | 10 |
35 | Doña Ana | 66 | 23 | 10 |
36 | Doña Ana | 50 | 23 | 10 |
37 | Doña Ana | 51 | 20 | 10 |
38 | Doña Ana, Sierra & Socorro | 60 | 44 | 10 |
39 | Catron, Grant & Hidalgo | 138 | 44 | 10 |
40 | Colfax, Mora, Rio Arriba, San Miguel & Taos | 97 | 19 | 10 |
41 | Rio Arriba, Sandoval, Santa Fe & Taos | 129 | 14 | 10 |
42 | Taos | 173 | 13 | 10 |
43 | Los Alamos, Sandoval & Santa Fe | 100 | 33 | 10 |
44 | Bernalillo & Sandoval | 87 | 35 | 10 |
45 | Santa Fe | 127 | 12 | 10 |
46 | Santa Fe | 183 | 13 | 10 |
47 | Santa Fe | 193 | 11 | 10 |
House District | County/Counties Covered | Democrats | Republicans | Libertarians |
48 | Santa Fe | 128 | 10 | 10 |
49 | Catron, Sierra, Socorro & Valencia | 70 | 71 | 10 |
50 | Sandoval & Santa Fe | 142 | 40 | 10 |
51 | Otero | 32 | 70 | 10 |
52 | Doña Ana | 50 | 16 | 10 |
53 | Doña Ana & Otero | 34 | 18 | 10 |
54 | Chaves, Eddy & Otero | 20 | 52 | 10 |
55 | Eddy & Lea | 28 | 50 | 10 |
56 | Lincoln & Otero | 38 | 82 | 10 |
57 | Sandoval | 39 | 25 | 10 |
58 | Chaves | 21 | 36 | 10 |
59 | Chaves | 28 | 90 | 10 |
60 | Sandoval | 40 | 26 | 10 |
61 | Lea | 11 | 22 | 10 |
62 | Lea | 12 | 57 | 10 |
63 | Curry, De Baca, Guadalupe, Roosevelt & San Miguel | 61 | 30 | 10 |
64 | Chaves, Curry & Roosevelt | 19 | 81 | 10 |
65 | Rio Arriba, Sandoval & San Juan | 114 | 11 | 10 |
66 | Chaves, Eddy & Lea | 20 | 35 | 10 |
67 | Colfax, Curry, Harding, Quay, San Miguel & Union | 52 | 60 | 10 |
68 | Bernalillo | 57 | 25 | 10 |
69 | Bernalillo, Cibola, McKinley, San Juan, Socorro & Valencia | 67 | 13 | 10 |
70 | San Miguel & Torrance | 146 | 21 | 10 |
Public Education Commission (PEC)
PEC District | Democrats | Republicans | Libertarians |
2 | 564 | 264 | 25 |
3 | 726 | 120 | 25 |
5 | 425 | 235 | 25 |
6 | 530 | 326 | 25 |
7 | 338 | 120 | 25 |
District Court Offices
Judicial District Judges | Democrats | Republicans | Libertarians |
2nd Judicial District, Divisions 8, 10, 12, 16, 20 & 26 | 1,812 | 546 | 15 |
3rd Judicial District, Division 5 | 368 | 138 | 15 |
4th Judicial District, Divisions 1 & 3 | 243 | 21 | 15 |
5th Judicial District, Division 1 | 130 | 328 | 15 |
7th Judicial District, Division 2 | 113 | 123 | 15 |
9th Judicial District, Division 1 | 39 | 106 | 15 |
12th Judicial District, Division 2 | 83 | 178 | 15 |
Metropolitan and Magistrate Courts
Court | Division | Democrats | Republicans | Libertarians |
Bernalillo Metropolitan | 4, 10, 12, 15 & 16 | 1812 | 546 | 10 |
Catron Magistrate | — | 10 | 20 | 10 |
Chaves Magistrate | 1 | 21 | 39 | 10 |
Chaves Magistrate | 2 | 30 | 105 | 10 |
Cibola Magistrate | 1 & 2 | 68 | 18 | 10 |
Colfax Magistrate | 1 & 2 | 45 | 16 | 10 |
Curry Magistrate | 1 | 13 | 14 | 10 |
Curry Magistrate | 2 | 13 | 49 | 10 |
De Baca Magistrate Judge | — | 10 | 10 | 10 |
Dona Ana Magistrate Judge | 1, 2, 3, 4, 5, 6 & 7 | 368 | 138 | 10 |
Eddy Magistrate | 1 | 15 | 10 | 10 |
Eddy Magistrate | 2 | 23 | 39 | 10 |
Eddy Magistrate | 3 | 14 | 31 | 10 |
Grant Magistrate | 1 & 2 | 136 | 40 | 10 |
Guadalupe Magistrate Judge | — | 41 | 10 | 10 |
Harding Magistrate | — | 10 | 10 | 10 |
Hidalgo Magistrate | — | 19 | 10 | 10 |
Lea Magistrate | 1 | 10 | 37 | 10 |
Lea Magistrate | 2 | 10 | 10 | 10 |
Lea Magistrate | 3 | 10 | 32 | 10 |
Lea Magistrate | 4 | 10 | 25 | 10 |
Lincoln Magistrate | 1 & 2 | 23 | 46 | 10 |
Los Alamos Magistrate Judge | 1 Position | 79 | 28 | 10 |
Luna Magistrate | — | 43 | 28 | 10 |
McKinley Magistrate Judge | 1, 2 & 3 | 220 | 30 | 10 |
Mora Magistrate | — | 50 | 10 | 10 |
Otero Magistrate | 1 & 2 | 60 | 131 | 10 |
Quay Magistrate | — | 16 | 24 | 10 |
Rio Arriba Magistrate Judge | 1 & 2 | 242 | 16 | 10 |
Roosevelt Magistrate Judge | — | 13 | 43 | 10 |
San Juan Magistrate | 1 | 20 | 66 | 10 |
San Juan Magistrate | 2 | 33 | 20 | 10 |
San Juan Magistrate | 3 | 22 | 64 | 10 |
San Juan Magistrate | 4 | 38 | 26 | 10 |
San Juan Magistrate | 5 | 19 | 35 | 10 |
San Juan Magistrate | 6 | 14 | 35 | 10 |
San Miguel Magistrate Judge | 1 & 2 | 152 | 12 | 10 |
Sandoval Magistrate Judge | 1, 2 & 3 | 354 | 159 | 10 |
Santa Fe Magistrate Judge | 1, 2, 3 & 4 | 755 | 72 | 10 |
Sierra Magistrate | — | 25 | 34 | 10 |
Socorro Magistrate | — | 50 | 30 | 10 |
Taos Magistrate | 1 | 197 | 14 | 10 |
Torrance Magistrate Judge | — | 30 | 39 | 10 |
Union Magistrate | — | 10 | 11 | 10 |
Valencia Magistrate Judge | 1, 2 & 3 | 151 | 96 | 10 |